Classical cove moulding cutter.
Classical concave mouldings, coving and traditional edge profiles. The Classical Cove Bit is manufactured by amsuo with micro-grain tungsten carbide tips brazed to a hardened steel body and ground on CNC form grinders. Every batch is checked for cutting diameter, angle and concentricity before packing.
Shank options: 1/4" & 1/2". All dimensions in mm unless marked otherwise. Bearing-guided versions are supplied with the bearing fitted unless ordered otherwise.
| Part No. | Size (inch) | D(mm) | R(mm) | H(mm) | B(mm) |
|---|---|---|---|---|---|
| AM04601 | 1/4 x 1/4 | 22.20 | 3.17 | 9.50 | 6.35 |
| AM04602 | 1/4 x 5/16 | 23.80 | 3.95 | 10.40 | 7.15 |
| AM04603 | 1/4 x 3/8 | 25.40 | 4.76 | 12.70 | 7.95 |
| AM04604 | 1/4 x 1/2 | 28.60 | 6.35 | 14.30 | 9.55 |
| AM04605 | 1/4 x 5/8 | 31.70 | 7.96 | 15.50 | 11.10 |
| AM04606 | 1/4 x 3/4 | 34.90 | 9.52 | 17.00 | 12.70 |
| AM04609 | 1/2 x 5/16 | 23.80 | 3.95 | 10.40 | 7.15 |
| AM04610 | 1/2 x 3/8 | 25.40 | 4.76 | 12.70 | 7.95 |
| AM04611 | 1/2 x 1/2 | 28.60 | 6.35 | 14.30 | 9.55 |
| AM04612 | 1/2 x 5/8 | 31.70 | 7.96 | 15.50 | 11.10 |
| AM04613 | 1/2 x 3/4 | 34.90 | 9.52 | 17.00 | 12.70 |
| AM04614 | 1/2 x 7/8 | 38.10 | 11.10 | 18.50 | 14.30 |
| AM04615 | 1/2 x 1 | 41.24 | 12.70 | 20.00 | 15.87 |
| AM04616 | 1/2 x 1-1/8 | 44.50 | 14.30 | 21.50 | 17.47 |
| AM04617 | 1/2 x 1-1/4 | 47.60 | 15.90 | 23.20 | 19.05 |
| AM04619 | 1/2 x 1-1/2 | 53.94 | 19.05 | 26.50 | 22.22 |
| AM04620 | 1/2 x 1-3/4 | 60.24 | 22.20 | 29.50 | 25.37 |
| AM04621 | 1/2 x 2 | 66.64 | 25.40 | 32.50 | 28.57 |
Classical concave mouldings, coving and traditional edge profiles.
Fits standard 1/4" & 1/2" collets and is suitable for plunge routers, fixed-base routers and router tables. Bearing-guided versions run against a template or straight edge.
Send your sizes, shank preference and quantities to [email protected] or submit the enquiry form for a quotation.
Copyright © 2026 Amsuo Technology Limited. All rights reserved — Privacy Policy