General purpose drilling in steel, cast iron, and non-ferrous metals. Optimized for high-speed production environments.
| Size | Decimal (in) | Overall Length (in) | Flute Length (in) | Amsuo SKU |
| 1/16 | 0.0625" | 1-7/8" | 7/8" | 1011111104 |
| 5/64 | 0.0781" | 2" | 1" | 1011111105 |
| 3/32 | 0.0938" | 2-1/4" | 1-1/4" | 1011111106 |
| 7/64 | 0.1094" | 2-5/8" | 1-1/2" | 1011111107 |
| 1/8 | 0.1250" | 2-3/4" | 1-5/8" | 1011111108 |
| 9/64 | 0.1406" | 2-7/8" | 1-3/4" | 1011111109 |
| 5/32 | 0.1562" | 3" | 1-7/8" | 1011111110 |
| 11/64 | 0.1719" | 3-1/8" | 2" | 1011111111 |
| 3/16 | 0.1875" | 3-1/2" | 2-1/8" | 1011111112 |
| 13/64 | 0.2031" | 3-5/8" | 2-1/4" | 1011111113 |
| 7/32 | 0.2188" | 3-3/4" | 2-3/8" | 1011111114 |
| 15/64 | 0.2344" | 3-7/8" | 2-1/2" | 1011111115 |
| 1/4 | 0.2500" | 4" | 2-3/4" | 1011111116 |
| 17/64 | 0.2656" | 4-1/8" | 2-7/8" | 1011111117 |
| 9/32 | 0.2812" | 4-1/4" | 3" | 1011111118 |
| 19/64 | 0.2969" | 4-3/8" | 3-1/8" | 1011111119 |
| 5/16 | 0.3125" | 4-1/2" | 3-1/4" | 1011111120 |
| 21/64 | 0.3281" | 4-5/8" | 3-3/8" | 1011111121 |
| 11/32 | 0.3438" | 4-3/4" | 3-1/2" | 1011111122 |
| 23/64 | 0.3594" | 4-7/8" | 3-5/8" | 1011111123 |
| 3/8 | 0.3750" | 5" | 3-3/4" | 1011111124 |
| 25/64 | 0.3906" | 5-1/8" | 3-7/8" | 1011111125 |
| 13/32 | 0.4062" | 5-1/4" | 4" | 1011111126 |
| 27/64 | 0.4219" | 5-3/8" | 4-1/8" | 1011111127 |
| 7/16 | 0.4375" | 5-1/2" | 4-1/4" | 1011111128 |
| 29/64 | 0.4531" | 5-5/8" | 4-3/8" | 1011111129 |
| 15/32 | 0.4688" | 5-3/4" | 4-1/2" | 1011111130 |
| 31/64 | 0.4844" | 5-7/8" | 4-5/8" | 1011111131 |
| 1/2 | 0.5000" | 6" | 4-3/4" | 1011111132 |
Available in amsuo Index Boxes (13pc, 21pc, 29pc sets) or individual blister packs.
Professional OEM Support: We provide comprehensive private labeling services.
Customized Packaging: Blister cards, plastic boxes, and logo etching can be fully customized to meet your specific brand requirements and local market standards.
Copyright © 2026 Amsuo Technology Limited. All rights reserved — Privacy Policy