AVSNITT 1: TEKNISKA INGENJÖRDATA
| Modellnummer (SKU) | Storlek / Diameter | Längd | Skäftsform / Arborskäfte |
| 101701-001 | 6-1/2 tum (24 tandar) | - | 5/8 tum axel |
| 101701-002 | 6-1/2 tum (40 tandar) | - | 5/8 tum axel |
| 101701-003 | 7-1/4 tum (24 tandar) | - | 5/8 tum axel |
| 101701-004 | 7-1/4 tum (40 tandar) | - | 5/8 tum axel |
| 101701-005 | 7-1/4 tum (60 tandar) | - | 5/8 tum axel |
| 101701-006 | 8-1/4 tum (40 tandar) | - | 5/8 tum axel |
| 101701-007 | 8-1/4" (60T) | - | 5/8 tum axel |
| 101701-008 | 10" (40T) | - | 5/8 tum axel |
| 101701-009 | 10" (60T) | - | 5/8 tum axel |
| 101701-010 | 10" (80T) | - | 5/8 tum axel |
| 101701-011 | 12" (60T) | - | 1" axel |
| 101701-012 | 12" (80T) | - | 1" axel |
| 101701-013 | 12" (100T) | - | 1" axel |
Upphovsrätt © 2026 Amsuo Technology Limited. Alla rättigheter förbehållna — Integritetspolicy