Corner rounding cutter.
Rounded edges, bull-nose profiles and decorative radius work. The Corner Round Bit is manufactured by amsuo with micro-grain tungsten carbide tips brazed to a hardened steel body and ground on CNC form grinders. Every batch is checked for cutting diameter, angle and concentricity before packing.
Shank options: 1/4" & 1/2". All dimensions in mm unless marked otherwise. Bearing-guided versions are supplied with the bearing fitted unless ordered otherwise.
| Part No. | Size (inch) | D (mm) | R(mm) | H (mm) | B(mm) |
|---|---|---|---|---|---|
| AM03801 | 1/4 x 3/16 | 14.26 | 2.38 | 5.40 | 2.38 |
| AM03802 | 1/4 x 1/4 | 15.86 | 3.17 | 6.40 | 3.17 |
| AM03803 | 1/4 x 1/4 | 19.05 | 3.17 | 6.40 | 3.17 |
| AM03804 | 1/4 x 5/16 | 20.64 | 3.97 | 8.00 | 3.97 |
| AM03805 | 1/4 x 3/8 | 22.22 | 4.76 | 9.50 | 4.76 |
| AM03806 | 1/4 x 1/2 | 25.40 | 6.35 | 11.00 | 6.35 |
| AM03807 | 1/4 x 5/8 | 28.62 | 7.96 | 12.70 | 7.96 |
| AM03808 | 1/4 x 3/4 | 31.74 | 9.52 | 16.00 | 9.52 |
| AM03809 | 1/4 x 7/8 | 34.90 | 11.10 | 17.50 | 11.10 |
| AM03810 | 1/4 x 1 | 38.10 | 12.70 | 19.00 | 12.70 |
| AM03811 | 1/2 x 3/16 | 14.26 | 2.38 | 5.40 | 2.38 |
| AM03812 | 1/2 x 1/4 | 15.86 | 3.17 | 6.40 | 3.17 |
| AM03813 | 1/2 x 5/16 | 20.64 | 3.97 | 8.00 | 3.97 |
| AM03814 | 1/2 x 3/8 | 22.22 | 4.76 | 9.50 | 4.76 |
| AM03818 | 1/2 x 7/8 | 34.90 | 11.10 | 17.50 | 11.10 |
| AM03819 | 1/2 x 1 | 38.10 | 12.70 | 19.00 | 12.70 |
| AM03820 | 1/2 x 1-1/8 | 41.28 | 14.29 | 20.50 | 14.29 |
| AM03821 | 1/2 x 1-1/4 | 44.50 | 15.90 | 21.50 | 15.90 |
| AM03822 | 1/2 x 1-3/8 | 47.62 | 17.46 | 23.00 | 17.46 |
| AM03823 | 1/2 x 1-1/2 | 50.80 | 19.05 | 25.00 | 19.05 |
| AM03824 | 1/2 x 1-5/8 | 53.98 | 20.64 | 26.00 | 20.64 |
| AM03825 | 1/2 x 1-3/4 | 57.16 | 22.23 | 28.00 | 22.23 |
| AM03826 | 1/2 x 1-7/8 | 60.32 | 23.81 | 29.00 | 23.81 |
| AM03827 | 1/2 x 2 | 63.50 | 25.40 | 32.00 | 25.40 |
| AM03828 | 1/2 x 2-1/8 | 66.66 | 26.98 | 33.40 | 26.98 |
| AM03829 | 1/2 x 2-1/4 | 69.86 | 28.58 | 34.10 | 28.58 |
| AM03830 | 1/2 x 2-3/8 | 73.02 | 30.16 | 36.70 | 30.16 |
| AM03831 | 1/2 x 2-1/2 | 76.20 | 31.75 | 38.00 | 31.75 |
| AM03832 | 1/2 x 2-5/8 | 79.36 | 33.33 | 39.80 | 33.33 |
| AM03833 | 1/2 x 2-3/4 | 82.56 | 34.93 | 41.50 | 34.93 |
| AM03834 | 1/2 x 2-7/8 | 85.72 | 36.51 | 43.10 | 36.51 |
| AM03835 | 1/2 x 3 | 88.90 | 38.10 | 44.00 | 38.10 |
Rounded edges, bull-nose profiles and decorative radius work.
Fits standard 1/4" & 1/2" collets and is suitable for plunge routers, fixed-base routers and router tables. Bearing-guided versions run against a template or straight edge.
Send your sizes, shank preference and quantities to [email protected] or submit the enquiry form for a quotation.
Copyright © 2026 Amsuo Technology Limited. All rights reserved — Privacy Policy